| 2007 Birdies for the Birds - Singles | |
| 2/21/2007 | |
| Open | |
| Rob Kelly | 54 |
| Todd Stewart | 57 (won playoff) |
| Billy Rossini | 57 |
| Richard Ronemus | 57 |
| Rusty Earle | 59 |
| TongRon | 59 |
| Ant Gale | 60 |
| Zack Newhouse | 60 |
| Taco | 60 |
| Josh Plummer | 61 |
| Sam Nicholson | 62 |
| Tripp Cole | 65 |
| Advanced | |
| Robert McAlpine | 62 |
| John Sanford | 63 |
| Jerry Pruette | 63 |
| Togie Gwyn | 65 |
| Kristian Aiken | 67 |
| Allan Azali | 68 |
| Kenny Peace | 69 |
| DennisYoung | 70 |
| Advanced Masters | |
| Dave Gebhardt | 62 |
| Ralph Vickers | 65 |
| Mike Helms | 72 |
| Mark Johnson | 72 |
| Intermediate | |
| Scott Vaughn | 68 |
| Nick Johnson | 68 |
| John C | 73 |
| Andy Drace | 74 |
| Adam Lawlor | 75 |
| Daniel Fitch | 76 |
| Peter Gebhardt | 79 |