CDGC Ironman 2007 - June 2                
   
   
Open RennyO Nest ReedyPA Sugaw Kilborne Total
1 Dave Gray 54 12 50 12 51 12 44 11 49 12 248 12
2 Sam Nicholson 55 11 52 11 57 6 48 10 50 10 262 11
3 Stan McDaniel 62 6 55 9 54 10 43 12 55 4 269 10
4 Chris Howard 59 9 56 8 55 9 50 9 51 8 271 9
5 Tripp Cole 62 6 53 10 60 2 51 8 49 12 275 8
6 Richard Ronemus 57 10 58 4 59 3 53 6 50 10 277 7
7 Andrew Swistak 64 3 57 6 56 7 51 8 53 7 281 6
8 Ant Gale 59 9 61 2 55 9 53 6 54 6 282 5
9 Tradd Rodenberg 66 2 57 6 53 11 56 4 54 6 286 4
10 Craig Whitney 62 6 56 8 60 2 60 2 56 3 294 3
11 Robert McAlpine 69 1 60 3 57 6 63 1 56 3 305 2
11 Murray Arnita 61 7 63 1 57 6 59 3 65 1 305 1
   
Advanced RennyO Nest ReedyPA Sugaw Kilborne Total
1 David Montieth 61 6 53 6 55 6 55 3 51 6 275 6
2 Dennis Young 63 5 59 4 59 2 53 5 54 5 288 5
3 John Sanford 66 4 58 5 57 5 52 6 55 4 288 5
4 Andrew Shearer 68 2 63 2 57 5 54 4 55 4 297 3
5 Allan Azali 69 1 63 2 55 6 59 2 60 2 306 2
6 Sean Jacobson 66 4 61 3 59 2 60 1 65 1 311 1
   
Adv.  Masters RennyO Nest ReedyPA Sugaw Kilborne Total
1 David Gebhardt 66 3 64 4 58 5 59 5 54 5 301 5
2 Bill Jacobson 62 5 59 5 63 3 59 5 63 1 306 4
3 Doug Singleton 64 4 64 4 64 2 62 2 61 3 315 3
4 Ralph Vickers 66 3 70 2 62 4 67 1 58 4 323 2
5 Dave Shearer 77 1 74 1 67 1 60 3 61 3 339 1
   
Intermediate RennyO Nest ReedyPA Sugaw Kilborne Total
1 Chris Picerno 67 7 66 7 65 7 69 1 64 4 331 7
1 Elliott Hayes 77   66   67   63   58   331  
3 Paul Tennis 69   72   66   62   63   332  
3 Dennis Norden 68 6 66 7 65 7 65 2 68 2 332 5
5 Adam Burch 77   67   65   64   62   335  
6 Peter Gebhardt 78 2 67 3 70 2 58 6 65 3 338 2
7 Jon Tennis 79   66   73   57   68   343